Size Guide men
AGE | HEIGHT | CHEST | WAIST | HIP | SHOULDERS | SLEEVE LENGTH |
SHIRT/COAT LENGTH |
PANT LENGTH |
KURTA LENGTH |
JACKET LENGTH |
1-2 | 36.2 | 20 | 19 | 22 | 9 | 11 | 13 | 16 | 15 | 12 |
2-3 |
38.6 | 21 | 20 | 22.5 | 9.5 | 12 | 14 | 18 | 17 | 13 |
3-4 | 40.9 | 22 | 21 | 23 | 10 | 13 | 15 | 20 | 19 | 14 |
4-5 | 44 | 23 | 22 | 24 | 10.5 | 14 | 16 | 22 | 22 | 15 |
5-6 | 46 | 24 | 22.5 | 25.5 | 11 | 15 | 17 | 24 | 23 | 16 |
6-7 | 47.5 | 25 | 23 | 26.5 | 11.5 | 16 | 18 | 26 | 25 | 17 |
7-8 | 49 | 26 | 23.5 | 28 | 12 | 17 | 19 | 28 | 27 | 18 |
8-9 | 51 | 27 | 24 | 29 | 12.5 | 18 | 20 | 30 | 28 | 19 |
9-10 | 54 | 28 | 25 | 30 | 13 | 19 | 21 | 32 | 30 | 20 |
10-11 |
56 | 29 | 26 | 31 | 13.5 | 20 | 22 | 34 | 31 | 21 |
11-12 |
57 | 30 | 26.5 | 32 | 14 | 21 | 24 | 36 | 33 | 22 |
Men's Size Chart
Size | CHEST | WAIST | HIP | SHOULDERS |
XS | 32 | 28 | 33 | 16 |
S |
34 | 30 | 35 | 17 |
M | 36 | 32 | 37 | 17.5 |
L | 38 | 34 | 39 | 18 |
XL | 40 | 36 | 41 | 18.5 |