AGE HEIGHT CHEST WAIST HIP SHOULDERS SLEEVE
LENGTH
SHIRT/COAT
LENGTH
PANT 
LENGTH
KURTA
LENGTH
JACKET
LENGTH
1-2 36.2 21 20 22 9 11 13 16 15 12

2-3

38.6 21.5 20.5 22.5 9.5 12 14 18 18 13
3-4 40.9 22.5 21 23 10 13 15 20 22 14
4-5 44 23 21.5 24 10.5 14 16 22 24 15
5-6 46 24 22.5 25.5 11 15 17 24 26 16
6-7 47.5 25.5 23 26.5 11.5 16 18 26 28 17
7-8 49 27 23.5 28 12 17 19 28 29 18
8-9 51 28 24 29 12.5 18 20 30 30 19
9-10 55 29.5 25.5 30 13 19 21 32 31 20

10-11

57 30 26 31 13.5 20 22 34 32 21 

11-12

60 31 27 32 14 21 24 38 36 22